| Company Name | SEC Corporation |
|---|---|
| Address | Fuse Build. 3F, 1-8-1, Higashi-Ueno, Taito-Ku, Tokyo |
| Telephone | 03-3834-2408 Please Click here, for any information regarding the products of our company(This page is Japanese only.) |
| Capital | 10 Million Yen |
| Founder | Hiroo Sato |
| CEO | Atushi Sato |
Employee Expertise(Partial)
| First-Class Technical Radio Operator for On-the-Ground Services |
|---|
| Chief Transmission and Switching Engineer |
| AI and DD Installation Technician |
| The Third Class Electric Chief Engineer |
| The First Class Electric Works Specialist |
| The First Class CATV engineer |
| Nissho bookkeeping 2 |
| Protection of Individual Information Person (My number correspondence) |
| Beginner system administrator |
| Wordprocessing test grade 2 |
| Calculation with abacus Grade 2 |
| Home-Tatsu verification 3rd grade |
| Employment placement manager |
Business details
| ①Sales and maintenance and repair of computer peripherals |
| ②Development of commissioned development software |
| ③Development and sale of package software |
| ④Creation of Internet homepage |
| ⑤Paid employment placement business |
| ⑥Company’s own · EC · site management, publication, office supplies, stationery, documents, Sales and import and export of furniture, ceramics, cosmetics, medical supplies, health equipments, health foods, household electric appliances, daily necessities goods, clothing items, sports goods, fashion goods, food items |
| ⑦Any business similar to the preceding items |
History
| November 1974 | Mainly maintenance of POS terminals and office computer terminals of each company, maintenance contract of 850 units Off-computer, personal computer, word processor, terminal, others |
|---|---|
|
May 1978 |
Software division established. Each manufacturer, dealer software contracted. Saitama rehabilitation center medical system development. Started as medical and dental systems development, since then, worked on financial, sales management, banking system, and many other systems to date. |
| October 1984 | CAD system development for PC-9801, CAD system development for SUN workstation. |
| November 1992 | Mapping system development for SUN workstation. |
| May 1993 | Taxi business system development. |
| September 1993 | Start developments and sales of Associative Data Input Method for Computers(PC-98 series) named Super-Entry |
| March 1994 | Driving school system development. |
| June 1994 | Started development of the associative data input system for DOS Computers named Super-Entry DOS |
| October 1994 | Completed development of the associative data input system for DOS Computers named Super-Entry DOS |
| February 1996 | Launched Super-Entry Version 2. |
| August 1997 | Launched Super-Entry Version 3. |
| May 1999 | Launched Super-Entry Version 5. |
| October 2000 | Introduced macro function to Super-Entry Version 5. |
| June 2001 | Security system development. (Patent pending) |
| February 2002 | Development of remote data processing system using the Internet. (Patent pending) |
| October 2002 | Launch data entry system using the internet network named Super-EntryBB. |
| January 2003 | Introduced verification system and billing system to Super-EntryBB |
| December 2004 | Introduced work management function to Super-EntryBB |
| March 2005 | Introduced image conversion tool (patent pending) |
| January 2006 | Super-EntryBB Version 7 Launched. |
| January 2006 | Super fast! Image split!! Launched. |
| March 2009 | Super-Entry7 Launched. |
| May 2009 | Launched Super fast! Image split!! with form identification and correction option. |
| September 2009 | Launched Super fast! Image split!! with scramble option. |
| May 2010 | Launched file conversion option. |
| September 2011 | Launched Super-EntryBB Version7 with user management option. |
| September 2011 | “Information protection cap attached to port of input/output interface” (Patent Registered) |
| March 2012 | Launched moiré prevention filter “AS filter” with color dropout tool |
| March 2012 | Regarding calendar (utility model registration) |
| November 2018 | Obtain employment placement business permission from Minister of Health, Labor and Welfare (Registration number) |
Access
| Station Nearby | |
|---|---|
| Toei Oedo Line, Tsukuba Express |
3 minutes walk from Shin-Okachimachi station A1 exit |
| Tokyo Metro Hibiya Line | 5 minutes walk from Naka-Okachimachi Station Exit 3 |
| JR (Yamanote line, Keihin Tohoku Line) | 7 minutes walk from Okachimachi Station North Exit |
| Tokyo Metro Ginza Line | Pass through the underground passage from Ueno Hirokoji station, 10 minutes walk from Naka-Okachimachi station exit 3 |
| Tokyo Metro Chiyoda Line | 15 minutes walk from Yushima station exit 2 |
It is on the 3rd floor of the “brick climbing designed” building, near the bus stop “Higashi Ueno 1 Chome” Toei Bus.




